PYPL vs V
Compare PayPal Holdings Inc. and Visa Inc. side-by-side.
Head-to-head metrics
| Metric | PYPL | V |
|---|---|---|
| Price | $59.67 | $364.82 |
| Day change | -0.18% | -1.53% |
| Market cap | 50.45B | 690.04B |
| Sector | Financials | Financials |
| Exchange | NASDAQ | NYSE |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | PYPL | V |
|---|---|---|
| Consensus | Hold | Buy |
| Analysts covering | 52 | 51 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 4 | 12 |
| Buy | 11 | 35 |
| Hold | 34 | 4 |
| Sell | 3 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- V is the larger company by market cap.
- PYPL outperformed today (-0.18% vs -1.53%).
- Wall Street consensus: PYPL = Hold, V = Buy.
Full coverage of
PYPL
News · earnings · charts
Full coverage of
V
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.