MA vs V
Compare Mastercard Incorporated and Visa Inc. side-by-side.
Head-to-head metrics
| Metric | MA | V |
|---|---|---|
| Price | $489.79 | $327.24 |
| Day change | -0.65% | -0.95% |
| Market cap | 432.77B | 627.64B |
| Sector | Financials | Financials |
| Exchange | NYSE | NYSE |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | MA | V |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 51 | 48 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 13 | 11 |
| Buy | 33 | 33 |
| Hold | 5 | 4 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- V is the larger company by market cap.
- MA outperformed today (-0.65% vs -0.95%).
- Wall Street consensus: MA = Buy, V = Buy.
Full coverage of
MA
News · earnings · charts
Full coverage of
V
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.