MA vs V
Compare Mastercard Incorporated and Visa Inc. side-by-side.
Head-to-head metrics
| Metric | MA | V |
|---|---|---|
| Price | $566.08 | $367.98 |
| Day change | +1.10% | +1.79% |
| Market cap | 495.89B | 687.04B |
| Sector | Financials | Financials |
| Exchange | NYSE | NYSE |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | MA | V |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 54 | 51 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 13 | 12 |
| Buy | 36 | 33 |
| Hold | 5 | 6 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- V is the larger company by market cap.
- V outperformed today (+1.79% vs +1.10%).
- Wall Street consensus: MA = Buy, V = Buy.
Full coverage of
MA
News · earnings · charts
Full coverage of
V
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.