MA vs PYPL
Compare Mastercard Incorporated and PayPal Holdings Inc. side-by-side.
$565.05
-1.89%
Financials
$59.67
-0.18%
Financials
Head-to-head metrics
| Metric | MA | PYPL |
|---|---|---|
| Price | $565.05 | $59.67 |
| Day change | -1.89% | -0.18% |
| Market cap | 504.87B | 50.45B |
| Sector | Financials | Financials |
| Exchange | NYSE | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | MA | PYPL |
|---|---|---|
| Consensus | Buy | Hold |
| Analysts covering | 54 | 52 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 13 | 4 |
| Buy | 37 | 11 |
| Hold | 4 | 34 |
| Sell | 0 | 3 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- MA is the larger company by market cap.
- PYPL outperformed today (-0.18% vs -1.89%).
- Wall Street consensus: MA = Buy, PYPL = Hold.
Full coverage of
MA
News · earnings · charts
Full coverage of
PYPL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.