MA vs PYPL
Compare Mastercard Incorporated and PayPal Holdings Inc. side-by-side.
$566.08
+1.10%
Financials
$52.60
+0.17%
Financials
Head-to-head metrics
| Metric | MA | PYPL |
|---|---|---|
| Price | $566.08 | $52.60 |
| Day change | +1.10% | +0.17% |
| Market cap | 495.89B | 45.00B |
| Sector | Financials | Financials |
| Exchange | NYSE | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | MA | PYPL |
|---|---|---|
| Consensus | Buy | Hold |
| Analysts covering | 54 | 52 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 13 | 4 |
| Buy | 36 | 10 |
| Hold | 5 | 35 |
| Sell | 0 | 3 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- MA is the larger company by market cap.
- MA outperformed today (+1.10% vs +0.17%).
- Wall Street consensus: MA = Buy, PYPL = Hold.
Full coverage of
MA
News · earnings · charts
Full coverage of
PYPL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.