INFY vs TCS
Compare Infosys Ltd. and Tata Consultancy Services Ltd. side-by-side.
₹1,175.10
+0.87%
Tech Services
₹2,452.70
+3.36%
Tech Services
Head-to-head metrics
| Metric | INFY | TCS |
|---|---|---|
| Price | ₹1,175.10 | ₹2,452.70 |
| Day change | +0.87% | +3.36% |
| Market cap | — | — |
| Sector | Tech Services | Tech Services |
| Exchange | NSE | NSE |
| Country | INDIA | INDIA |
| Currency | INR | INR |
Analyst consensus
| Metric | INFY | TCS |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 42 | 42 |
| Avg price target | ₹1,201.29 | ₹2,484.67 |
| Implied upside | +2.23% | +1.30% |
| Strong Buy | 6 | 9 |
| Buy | 18 | 19 |
| Hold | 15 | 10 |
| Sell | 1 | 3 |
| Strong Sell | 2 | 1 |
Aggregated from Yahoo Finance. Not investment advice.
Quick takeaway
- TCS outperformed today (+3.36% vs +0.87%).
- Wall Street consensus: INFY = Buy, TCS = Buy.
- Analysts see INFY with more implied upside (+2.23%) vs +1.30%.
Full coverage of
INFY
News · earnings · charts
Full coverage of
TCS
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.