INFY vs TCS
Compare Infosys Ltd. and Tata Consultancy Services Ltd. side-by-side.
₹1,000.20
-1.41%
Tech Services
₹2,082.00
-0.24%
Tech Services
Head-to-head metrics
| Metric | INFY | TCS |
|---|---|---|
| Price | ₹1,000.20 | ₹2,082.00 |
| Day change | -1.41% | -0.24% |
| Market cap | — | — |
| Sector | Tech Services | Tech Services |
| Exchange | NSE | NSE |
| Country | INDIA | INDIA |
| Currency | INR | INR |
Analyst consensus
| Metric | INFY | TCS |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 42 | 41 |
| Avg price target | ₹1,204.52 | ₹2,474.61 |
| Implied upside | +20.43% | +18.86% |
| Strong Buy | 6 | 9 |
| Buy | 17 | 16 |
| Hold | 16 | 10 |
| Sell | 1 | 4 |
| Strong Sell | 2 | 2 |
Aggregated from Yahoo Finance. Not investment advice.
Quick takeaway
- TCS outperformed today (-0.24% vs -1.41%).
- Wall Street consensus: INFY = Buy, TCS = Buy.
- Analysts see INFY with more implied upside (+20.43%) vs +18.86%.
Full coverage of
INFY
News · earnings · charts
Full coverage of
TCS
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.