GOOGL vs MSFT
Compare Alphabet Inc. Class A and Microsoft Corporation side-by-side.
$342.36
+1.34%
Technology
$497.93
-0.53%
Technology
Head-to-head metrics
| Metric | GOOGL | MSFT |
|---|---|---|
| Price | $342.36 | $497.93 |
| Day change | +1.34% | -0.53% |
| Market cap | 4.13T | 3.70T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | GOOGL | MSFT |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 70 | 69 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 20 | 23 |
| Buy | 43 | 41 |
| Hold | 7 | 5 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- GOOGL is the larger company by market cap.
- GOOGL outperformed today (+1.34% vs -0.53%).
- Wall Street consensus: GOOGL = Buy, MSFT = Buy.
Full coverage of
GOOGL
News · earnings · charts
Full coverage of
MSFT
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.