GOOGL vs META
Compare Alphabet Inc. Class A and Meta Platforms Inc. side-by-side.
$368.03
+1.17%
Technology
$577.22
+1.70%
Technology
Head-to-head metrics
| Metric | GOOGL | META |
|---|---|---|
| Price | $368.03 | $577.22 |
| Day change | +1.17% | +1.70% |
| Market cap | 4.48T | 1.47T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | GOOGL | META |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 70 | 72 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 19 | 22 |
| Buy | 42 | 41 |
| Hold | 9 | 9 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- GOOGL is the larger company by market cap.
- META outperformed today (+1.70% vs +1.17%).
- Wall Street consensus: GOOGL = Buy, META = Buy.
Full coverage of
GOOGL
News · earnings · charts
Full coverage of
META
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.