GOOGL vs META
Compare Alphabet Inc. Class A and Meta Platforms Inc. side-by-side.
$342.36
+1.34%
Technology
$777.59
+4.50%
Technology
Head-to-head metrics
| Metric | GOOGL | META |
|---|---|---|
| Price | $342.36 | $777.59 |
| Day change | +1.34% | +4.50% |
| Market cap | 4.13T | 1.98T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | GOOGL | META |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 70 | 71 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 20 | 20 |
| Buy | 43 | 42 |
| Hold | 7 | 9 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- GOOGL is the larger company by market cap.
- META outperformed today (+4.50% vs +1.34%).
- Wall Street consensus: GOOGL = Buy, META = Buy.
Full coverage of
GOOGL
News · earnings · charts
Full coverage of
META
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.