GOOGL vs META
Compare Alphabet Inc. Class A and Meta Platforms Inc. side-by-side.
$354.34
-0.95%
Technology
$597.39
+1.27%
Technology
Head-to-head metrics
| Metric | GOOGL | META |
|---|---|---|
| Price | $354.34 | $597.39 |
| Day change | -0.95% | +1.27% |
| Market cap | 4.43T | 1.50T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | GOOGL | META |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 70 | 71 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 20 | 21 |
| Buy | 42 | 41 |
| Hold | 8 | 9 |
| Sell | 0 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- GOOGL is the larger company by market cap.
- META outperformed today (+1.27% vs -0.95%).
- Wall Street consensus: GOOGL = Buy, META = Buy.
Full coverage of
GOOGL
News · earnings · charts
Full coverage of
META
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.