BRK.B vs V
Compare Berkshire Hathaway Inc. and Visa Inc. side-by-side.
$520.66
-0.75%
Financials
$364.82
-1.53%
Financials
Head-to-head metrics
| Metric | BRK.B | V |
|---|---|---|
| Price | $520.66 | $364.82 |
| Day change | -0.75% | -1.53% |
| Market cap | 1.00T | 690.04B |
| Sector | Financials | Financials |
| Exchange | NYSE | NYSE |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | BRK.B | V |
|---|---|---|
| Consensus | Sell | Buy |
| Analysts covering | 10 | 51 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 0 | 12 |
| Buy | 1 | 35 |
| Hold | 3 | 4 |
| Sell | 3 | 0 |
| Strong Sell | 3 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- BRK.B is the larger company by market cap.
- BRK.B outperformed today (-0.75% vs -1.53%).
- Wall Street consensus: BRK.B = Sell, V = Buy.
Full coverage of
BRK.B
News · earnings · charts
Full coverage of
V
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.