BRK.B vs V
Compare Berkshire Hathaway Inc. and Visa Inc. side-by-side.
$505.18
-0.39%
Financials
$367.98
+1.79%
Financials
Head-to-head metrics
| Metric | BRK.B | V |
|---|---|---|
| Price | $505.18 | $367.98 |
| Day change | -0.39% | +1.79% |
| Market cap | 970.93B | 687.04B |
| Sector | Financials | Financials |
| Exchange | NYSE | NYSE |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | BRK.B | V |
|---|---|---|
| Consensus | Sell | Buy |
| Analysts covering | 10 | 51 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 0 | 12 |
| Buy | 1 | 33 |
| Hold | 3 | 6 |
| Sell | 3 | 0 |
| Strong Sell | 3 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- BRK.B is the larger company by market cap.
- V outperformed today (+1.79% vs -0.39%).
- Wall Street consensus: BRK.B = Sell, V = Buy.
Full coverage of
BRK.B
News · earnings · charts
Full coverage of
V
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.