BRK.B vs PYPL
Compare Berkshire Hathaway Inc. and PayPal Holdings Inc. side-by-side.
$520.66
-0.75%
Financials
$59.67
-0.18%
Financials
Head-to-head metrics
| Metric | BRK.B | PYPL |
|---|---|---|
| Price | $520.66 | $59.67 |
| Day change | -0.75% | -0.18% |
| Market cap | 1.00T | 50.45B |
| Sector | Financials | Financials |
| Exchange | NYSE | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | BRK.B | PYPL |
|---|---|---|
| Consensus | Sell | Hold |
| Analysts covering | 10 | 52 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 0 | 4 |
| Buy | 1 | 11 |
| Hold | 3 | 34 |
| Sell | 3 | 3 |
| Strong Sell | 3 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- BRK.B is the larger company by market cap.
- PYPL outperformed today (-0.18% vs -0.75%).
- Wall Street consensus: BRK.B = Sell, PYPL = Hold.
Full coverage of
BRK.B
News · earnings · charts
Full coverage of
PYPL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.