BRK.B vs MA
Compare Berkshire Hathaway Inc. and Mastercard Incorporated side-by-side.
$505.18
-0.39%
Financials
$566.08
+1.10%
Financials
Head-to-head metrics
| Metric | BRK.B | MA |
|---|---|---|
| Price | $505.18 | $566.08 |
| Day change | -0.39% | +1.10% |
| Market cap | 970.93B | 495.89B |
| Sector | Financials | Financials |
| Exchange | NYSE | NYSE |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | BRK.B | MA |
|---|---|---|
| Consensus | Sell | Buy |
| Analysts covering | 10 | 54 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 0 | 13 |
| Buy | 1 | 36 |
| Hold | 3 | 5 |
| Sell | 3 | 0 |
| Strong Sell | 3 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- BRK.B is the larger company by market cap.
- MA outperformed today (+1.10% vs -0.39%).
- Wall Street consensus: BRK.B = Sell, MA = Buy.
Full coverage of
BRK.B
News · earnings · charts
Full coverage of
MA
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.