AAPL vs META
Compare Apple Inc. and Meta Platforms Inc. side-by-side.
$298.01
+0.70%
Technology
$577.22
+1.70%
Technology
Head-to-head metrics
| Metric | AAPL | META |
|---|---|---|
| Price | $298.01 | $577.22 |
| Day change | +0.70% | +1.70% |
| Market cap | 4.38T | 1.47T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | META |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 55 | 72 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 14 | 22 |
| Buy | 24 | 41 |
| Hold | 15 | 9 |
| Sell | 2 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- AAPL is the larger company by market cap.
- META outperformed today (+1.70% vs +0.70%).
- Wall Street consensus: AAPL = Buy, META = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
META
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.