AAPL vs META
Compare Apple Inc. and Meta Platforms Inc. side-by-side.
$314.19
+0.57%
Technology
$597.39
+1.27%
Technology
Head-to-head metrics
| Metric | AAPL | META |
|---|---|---|
| Price | $314.19 | $597.39 |
| Day change | +0.57% | +1.27% |
| Market cap | 4.54T | 1.50T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | META |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 54 | 71 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 13 | 21 |
| Buy | 24 | 41 |
| Hold | 14 | 9 |
| Sell | 3 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- AAPL is the larger company by market cap.
- META outperformed today (+1.27% vs +0.57%).
- Wall Street consensus: AAPL = Buy, META = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
META
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.