AAPL vs META
Compare Apple Inc. and Meta Platforms Inc. side-by-side.
$335.92
-0.33%
Technology
$777.59
+4.50%
Technology
Head-to-head metrics
| Metric | AAPL | META |
|---|---|---|
| Price | $335.92 | $777.59 |
| Day change | -0.33% | +4.50% |
| Market cap | 4.90T | 1.98T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | META |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 53 | 71 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 12 | 20 |
| Buy | 22 | 42 |
| Hold | 15 | 9 |
| Sell | 3 | 0 |
| Strong Sell | 1 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- AAPL is the larger company by market cap.
- META outperformed today (+4.50% vs -0.33%).
- Wall Street consensus: AAPL = Buy, META = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
META
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.