AAPL vs GOOGL
Compare Apple Inc. and Alphabet Inc. Class A side-by-side.
$314.19
+0.57%
Technology
$354.34
-0.95%
Technology
Head-to-head metrics
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | $314.19 | $354.34 |
| Day change | +0.57% | -0.95% |
| Market cap | 4.54T | 4.43T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | GOOGL |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 54 | 70 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 13 | 20 |
| Buy | 24 | 42 |
| Hold | 14 | 8 |
| Sell | 3 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- AAPL is the larger company by market cap.
- AAPL outperformed today (+0.57% vs -0.95%).
- Wall Street consensus: AAPL = Buy, GOOGL = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
GOOGL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.