AAPL vs GOOGL
Compare Apple Inc. and Alphabet Inc. Class A side-by-side.
$350.69
+2.43%
Technology
$288.15
+1.18%
Technology
Head-to-head metrics
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | $350.69 | $288.15 |
| Day change | +2.43% | +1.18% |
| Market cap | 4.98T | 3.50T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | GOOGL |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 49 | 68 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 11 | 20 |
| Buy | 19 | 41 |
| Hold | 15 | 7 |
| Sell | 3 | 0 |
| Strong Sell | 1 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- AAPL is the larger company by market cap.
- AAPL outperformed today (+2.43% vs +1.18%).
- Wall Street consensus: AAPL = Buy, GOOGL = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
GOOGL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.