AAPL vs GOOGL
Compare Apple Inc. and Alphabet Inc. Class A side-by-side.
$335.92
-0.33%
Technology
$342.36
+1.34%
Technology
Head-to-head metrics
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | $335.92 | $342.36 |
| Day change | -0.33% | +1.34% |
| Market cap | 4.90T | 4.13T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | GOOGL |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 53 | 70 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 12 | 20 |
| Buy | 22 | 43 |
| Hold | 15 | 7 |
| Sell | 3 | 0 |
| Strong Sell | 1 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- AAPL is the larger company by market cap.
- GOOGL outperformed today (+1.34% vs -0.33%).
- Wall Street consensus: AAPL = Buy, GOOGL = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
GOOGL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.