AAPL vs GOOGL
Compare Apple Inc. and Alphabet Inc. Class A side-by-side.
$298.01
+0.70%
Technology
$368.03
+1.17%
Technology
Head-to-head metrics
| Metric | AAPL | GOOGL |
|---|---|---|
| Price | $298.01 | $368.03 |
| Day change | +0.70% | +1.17% |
| Market cap | 4.38T | 4.48T |
| Sector | Technology | Technology |
| Exchange | NASDAQ | NASDAQ |
| Country | US | US |
| Currency | USD | USD |
Analyst consensus
| Metric | AAPL | GOOGL |
|---|---|---|
| Consensus | Buy | Buy |
| Analysts covering | 55 | 70 |
| Avg price target | — | — |
| Implied upside | — | — |
| Strong Buy | 14 | 19 |
| Buy | 24 | 42 |
| Hold | 15 | 9 |
| Sell | 2 | 0 |
| Strong Sell | 0 | 0 |
Aggregated from Finnhub. Not investment advice.
Quick takeaway
- GOOGL is the larger company by market cap.
- GOOGL outperformed today (+1.17% vs +0.70%).
- Wall Street consensus: AAPL = Buy, GOOGL = Buy.
Full coverage of
AAPL
News · earnings · charts
Full coverage of
GOOGL
News · earnings · charts
Comparison data refreshed every 5 minutes. Not investment advice — always do your own research.