SAP vs SIE vs DTE
Side-by-side comparison · live prices · 3 of 4 tickers
SAP
SAP SE
XETRA · Software
€146.2
-2.09%↓ worst
SIE
Siemens AG
XETRA · Industrials
€264.95
-1.25%↑ best
DTE
Deutsche Telekom AG
XETRA · Telecom
€27.4
-1.51%
| Metric | SAP | SIE | DTE |
|---|---|---|---|
| Price | €146.2 | €264.95 | €27.4 |
| % Change (today) | -2.09% | -1.25% | -1.51% |
| Day high | €150.06 | €266.95 | €27.75 |
| Day low | €145.24 | €263.3 | €27.34 |
| Prev close | €149.32 | €268.3 | €27.82 |
| Market cap | — | — | — |
| Volume | 2,874,768 | 918,459 | 5,547,009 |
| Country | Germany | Germany | Germany |
| Exchange | XETRA | XETRA | XETRA |
| Sector | Software | Industrials | Telecom |
| Currency | EUR | EUR | EUR |
| Industry | Software | Industrials | Telecom |
View full SAP
SAP SE
Charts, news, earnings →
View full SIE
Siemens AG
Charts, news, earnings →
View full DTE
Deutsche Telekom AG
Charts, news, earnings →