PETR4 vs VALE3
Side-by-side comparison · live prices · 2 of 4 tickers
| Metric | PETR4 | VALE3 |
|---|---|---|
| Price | 45.67 | 81.49 |
| % Change (today) | -3.38% | +0.32% |
| Day high | 46.55 | 81.79 |
| Day low | 45.67 | 80.36 |
| Prev close | 47.27 | 81.23 |
| Market cap | — | — |
| Volume | 32,815,100 | 16,776,300 |
| Country | Brazil | Brazil |
| Exchange | B3 | B3 |
| Sector | Energy | Mining |
| Currency | BRL | BRL |
| Industry | Energy | Mining |
View full PETR4
Petrobras
Charts, news, earnings →
View full VALE3
Vale S.A.
Charts, news, earnings →