D05 vs O39 vs U11
Side-by-side comparison · live prices · 3 of 4 tickers
D05
DBS Group Holdings Ltd.
SGX · Banking
58.68
-0.29%
O39
Oversea-Chinese Banking Corp
SGX · Banking
21.92
-0.36%↓ worst
U11
United Overseas Bank Ltd.
SGX · Banking
36.56
-0.25%↑ best
| Metric | D05 | O39 | U11 |
|---|---|---|---|
| Price | 58.68 | 21.92 | 36.56 |
| % Change (today) | -0.29% | -0.36% | -0.25% |
| Day high | 58.9 | 22.56 | 36.81 |
| Day low | 58.36 | 21.89 | 36.1 |
| Prev close | 58.85 | 22 | 36.65 |
| Market cap | — | — | — |
| Volume | 7,106,800 | 10,047,800 | 4,191,800 |
| Country | Singapore | Singapore | Singapore |
| Exchange | SGX | SGX | SGX |
| Sector | Banking | Banking | Banking |
| Currency | SGD | SGD | SGD |
| Industry | Banking | Banking | Banking |
View full D05
DBS Group Holdings Ltd.
Charts, news, earnings →
View full O39
Oversea-Chinese Banking Corp
Charts, news, earnings →
View full U11
United Overseas Bank Ltd.
Charts, news, earnings →