005930 vs 000660
Side-by-side comparison · live prices · 2 of 4 tickers
005930
Samsung Electronics Co. Ltd.
KRX · Electronics
268,500
+0.94%↓ worst
000660
SK Hynix Inc.
KRX · Semiconductors
1,686,000
+5.31%↑ best
| Metric | 005930 | 000660 |
|---|---|---|
| Price | 268,500 | 1,686,000 |
| % Change (today) | +0.94% | +5.31% |
| Day high | 270,000 | 1,689,000 |
| Day low | 260,000 | 1,591,000 |
| Prev close | 266,000 | 1,601,000 |
| Market cap | — | — |
| Volume | 25,875,880 | 4,278,087 |
| Country | South Korea | South Korea |
| Exchange | KRX | KRX |
| Sector | Electronics | Semiconductors |
| Currency | KRW | KRW |
| Industry | Electronics | Semiconductors |
View full 005930
Samsung Electronics Co. Ltd.
Charts, news, earnings →
View full 000660
SK Hynix Inc.
Charts, news, earnings →