TSLA vs NIO
Side-by-side comparison · live prices · 2 of 4 tickers
| Metric | TSLA | NIO |
|---|---|---|
| Price | $411.79 | $5.87 |
| % Change (today) | +3.28% | -0.51% |
| Day high | $415.83 | $6.02 |
| Day low | $402.12 | $5.83 |
| Prev close | $398.73 | $5.9 |
| Market cap | 1.55T | 13.66B |
| Volume | — | — |
| Country | United States | China |
| Exchange | NASDAQ | NYSE |
| Sector | Auto | EV |
| Currency | USD | USD |
| Industry | Automobiles | Automobiles |
View full TSLA
Tesla Inc.
Charts, news, earnings →
View full NIO
NIO Inc.
Charts, news, earnings →