TCS vs INFY vs WIPRO
Side-by-side comparison · live prices · 3 of 4 tickers
TCS
Tata Consultancy Services Ltd.
NSE · Tech Services
₹2,377.3
-1.00%↓ worst
INFY
Infosys Ltd.
NSE · Tech Services
₹1,168.7
+0.52%↑ best
WIPRO
Wipro Ltd.
NSE · Tech Services
₹197.26
-0.05%
| Metric | TCS | INFY | WIPRO |
|---|---|---|---|
| Price | ₹2,377.3 | ₹1,168.7 | ₹197.26 |
| % Change (today) | -1.00% | +0.52% | -0.05% |
| Day high | ₹2,407 | ₹1,175 | ₹198.94 |
| Day low | ₹2,375.1 | ₹1,158.8 | ₹196.7 |
| Prev close | ₹2,401.4 | ₹1,162.7 | ₹197.36 |
| Market cap | — | — | — |
| Volume | 31,990 | 54,327 | 81,886 |
| Country | India | India | India |
| Exchange | NSE | NSE | NSE |
| Sector | Tech Services | Tech Services | Tech Services |
| Currency | INR | INR | INR |
| Industry | Tech Services | Tech Services | Tech Services |
View full TCS
Tata Consultancy Services Ltd.
Charts, news, earnings →
View full INFY
Infosys Ltd.
Charts, news, earnings →
View full WIPRO
Wipro Ltd.
Charts, news, earnings →