SHEL vs BP vs AZN
Side-by-side comparison · live prices · 3 of 4 tickers
SHEL
Shell plc
LSE · Energy
£3,119
-2.88%↓ worst
BP
BP plc
LSE · Energy
£537.2
-2.56%
AZN
AstraZeneca PLC
LSE · Pharmaceuticals
£13,368
-2.31%↑ best
| Metric | SHEL | BP | AZN |
|---|---|---|---|
| Price | £3,119 | £537.2 | £13,368 |
| % Change (today) | -2.88% | -2.56% | -2.31% |
| Day high | £0 | £0 | £13,708 |
| Day low | £0 | £0 | £13,352 |
| Prev close | £3,211.5 | £551.3 | £13,684 |
| Market cap | — | — | — |
| Volume | 28 | 1 | 2,842,538 |
| Country | United Kingdom | United Kingdom | United Kingdom |
| Exchange | LSE | LSE | LSE |
| Sector | Energy | Energy | Pharmaceuticals |
| Currency | GBP | GBP | GBP |
| Industry | Energy | Energy | Pharmaceuticals |
View full SHEL
Shell plc
Charts, news, earnings →
View full BP
BP plc
Charts, news, earnings →
View full AZN
AstraZeneca PLC
Charts, news, earnings →