RY vs SHOP
Side-by-side comparison · live prices · 2 of 4 tickers
| Metric | RY | SHOP |
|---|---|---|
| Price | 247.64 | 152.57 |
| % Change (today) | +1.83% | +4.30% |
| Day high | 249.13 | 152.8 |
| Day low | 246.19 | 145.68 |
| Prev close | 243.18 | 146.28 |
| Market cap | — | — |
| Volume | 3,905,305 | 2,887,944 |
| Country | Canada | Canada |
| Exchange | TSX | TSX |
| Sector | Banking | Tech |
| Currency | CAD | CAD |
| Industry | Banking | Tech |
View full RY
Royal Bank of Canada
Charts, news, earnings →
View full SHOP
Shopify Inc.
Charts, news, earnings →