PETR4 vs VALE3
Side-by-side comparison · live prices · 2 of 4 tickers
| Metric | PETR4 | VALE3 |
|---|---|---|
| Price | 46.22 | 80.07 |
| % Change (today) | -5.01% | +2.14% |
| Day high | 0 | 0 |
| Day low | 0 | 0 |
| Prev close | 48.66 | 78.39 |
| Market cap | — | — |
| Volume | — | — |
| Country | Brazil | Brazil |
| Exchange | B3 | B3 |
| Sector | Energy | Mining |
| Currency | BRL | BRL |
| Industry | Energy | Mining |
View full PETR4
Petrobras
Charts, news, earnings →
View full VALE3
Vale S.A.
Charts, news, earnings →