JPM vs BAC vs WFC vs GS
Side-by-side comparison · live prices · 4 of 4 tickers
JPM
JPMorgan Chase & Co.
NYSE · Banking
$306.27
-2.74%↓ worst
BAC
Bank of America Corp.
NYSE · Banking
$52.75
-1.59%
WFC
Wells Fargo & Company
NYSE · Banking
$79.16
-1.57%
GS
Goldman Sachs Group Inc.
NYSE · Banking
$925.87
-1.22%↑ best
| Metric | JPM | BAC | WFC | GS |
|---|---|---|---|---|
| Price | $306.27 | $52.75 | $79.16 | $925.87 |
| % Change (today) | -2.74% | -1.59% | -1.57% | -1.22% |
| Day high | $316.3 | $54 | $81.01 | $945.29 |
| Day low | $306.14 | $52.5 | $78.69 | $921.98 |
| Prev close | $314.9 | $53.6 | $80.42 | $937.35 |
| Market cap | 820.65B | 374.35B | 244.48B | 273.14B |
| Volume | — | — | — | — |
| Country | United States | United States | United States | United States |
| Exchange | NYSE | NYSE | NYSE | NYSE |
| Sector | Banking | Banking | Banking | Banking |
| Currency | USD | USD | USD | USD |
| Industry | Banking | Banking | Banking | Financial Services |
View full JPM
JPMorgan Chase & Co.
Charts, news, earnings →
View full BAC
Bank of America Corp.
Charts, news, earnings →
View full WFC
Wells Fargo & Company
Charts, news, earnings →
View full GS
Goldman Sachs Group Inc.
Charts, news, earnings →