HSBA vs BARC vs LLOY
Side-by-side comparison · live prices · 3 of 4 tickers
HSBA
HSBC Holdings plc
LSE · Banking
£1,325.19
-1.28%
BARC
Barclays plc
LSE · Banking
£435.35
-1.65%↓ worst
LLOY
Lloyds Banking Group plc
LSE · Banking
£97.97
+3.23%↑ best
| Metric | HSBA | BARC | LLOY |
|---|---|---|---|
| Price | £1,325.19 | £435.35 | £97.97 |
| % Change (today) | -1.28% | -1.65% | +3.23% |
| Day high | £1,347.59 | £0 | £0 |
| Day low | £1,323.19 | £0 | £0 |
| Prev close | £1,342.4 | £442.65 | £94.9 |
| Market cap | — | — | — |
| Volume | 19,740,765 | 437,972 | 21,781 |
| Country | United Kingdom | United Kingdom | United Kingdom |
| Exchange | LSE | LSE | LSE |
| Sector | Banking | Banking | Banking |
| Currency | GBP | GBP | GBP |
| Industry | Banking | Banking | Banking |
View full HSBA
HSBC Holdings plc
Charts, news, earnings →
View full BARC
Barclays plc
Charts, news, earnings →
View full LLOY
Lloyds Banking Group plc
Charts, news, earnings →