HSBA vs BARC vs LLOY
Side-by-side comparison · live prices · 3 of 4 tickers
HSBA
HSBC Holdings plc
LSE · Banking
£1,307.4
-2.68%
BARC
Barclays plc
LSE · Banking
£430.5
-2.74%↓ worst
LLOY
Lloyds Banking Group plc
LSE · Banking
£97.01
-2.46%↑ best
| Metric | HSBA | BARC | LLOY |
|---|---|---|---|
| Price | £1,307.4 | £430.5 | £97.01 |
| % Change (today) | -2.68% | -2.74% | -2.46% |
| Day high | £1,311.8 | £431.6 | £97.54 |
| Day low | £1,300 | £428.25 | £96.85 |
| Prev close | £1,343.4 | £442.65 | £99.46 |
| Market cap | — | — | — |
| Volume | 3,450,358 | 1,868,160 | 5,473,031 |
| Country | United Kingdom | United Kingdom | United Kingdom |
| Exchange | LSE | LSE | LSE |
| Sector | Banking | Banking | Banking |
| Currency | GBP | GBP | GBP |
| Industry | Banking | Banking | Banking |
View full HSBA
HSBC Holdings plc
Charts, news, earnings →
View full BARC
Barclays plc
Charts, news, earnings →
View full LLOY
Lloyds Banking Group plc
Charts, news, earnings →