BABA vs JD vs PDD
Side-by-side comparison · live prices · 3 of 4 tickers
BABA
Alibaba Group Holding Ltd.
NYSE · E-commerce
$141
-0.31%↑ best
JD
JD.com Inc.
NASDAQ · E-commerce
$30.21
-1.56%↓ worst
PDD
PDD Holdings Inc.
NASDAQ · E-commerce
$101.51
-0.78%
| Metric | BABA | JD | PDD |
|---|---|---|---|
| Price | $141 | $30.21 | $101.51 |
| % Change (today) | -0.31% | -1.56% | -0.78% |
| Day high | $143.95 | $30.6 | $102.85 |
| Day low | $140.44 | $30.13 | $100.77 |
| Prev close | $141.44 | $30.69 | $102.31 |
| Market cap | 328.60B | 282.43B | 145.63B |
| Volume | — | — | — |
| Country | China | China | China |
| Exchange | NYSE | NASDAQ | NASDAQ |
| Sector | E-commerce | E-commerce | E-commerce |
| Currency | USD | USD | USD |
| Industry | Retail | Retail | Retail |
View full BABA
Alibaba Group Holding Ltd.
Charts, news, earnings →
View full JD
JD.com Inc.
Charts, news, earnings →
View full PDD
PDD Holdings Inc.
Charts, news, earnings →