AAPL vs MSFT vs GOOGL vs NVDA
Side-by-side comparison · live prices · 4 of 4 tickers
AAPL
Apple Inc.
NASDAQ · Technology
$287.44
-0.02%↓ worst
MSFT
Microsoft Corporation
NASDAQ · Technology
$420.77
+1.65%
GOOGL
Alphabet Inc. Class A
NASDAQ · Technology
$397.99
-0.01%
NVDA
NVIDIA Corporation
NASDAQ · Semiconductors
$211.5
+1.77%↑ best
| Metric | AAPL | MSFT | GOOGL | NVDA |
|---|---|---|---|---|
| Price | $287.44 | $420.77 | $397.99 | $211.5 |
| % Change (today) | -0.02% | +1.65% | -0.01% | +1.77% |
| Day high | $292.13 | $427.98 | $400.1 | $214.2 |
| Day low | $285.78 | $418.76 | $392.68 | $206.5 |
| Prev close | $287.51 | $413.96 | $398.04 | $207.83 |
| Market cap | 4.22T | 3.13T | 4.81T | 5.14T |
| Volume | — | — | — | — |
| Country | United States | United States | United States | United States |
| Exchange | NASDAQ | NASDAQ | NASDAQ | NASDAQ |
| Sector | Technology | Technology | Technology | Semiconductors |
| Currency | USD | USD | USD | USD |
| Industry | Technology | Technology | Media | Semiconductors |
View full AAPL
Apple Inc.
Charts, news, earnings →
View full MSFT
Microsoft Corporation
Charts, news, earnings →
View full GOOGL
Alphabet Inc. Class A
Charts, news, earnings →
View full NVDA
NVIDIA Corporation
Charts, news, earnings →