0700 vs 0005 vs 1299
Side-by-side comparison · live prices · 3 of 4 tickers
0700
Tencent Holdings Ltd.
HKEX · Tech
473.4
+2.25%↑ best
0005
HSBC Holdings plc
HKEX · Banking
138.9
-1.14%↓ worst
1299
AIA Group Ltd.
HKEX · Insurance
86.75
-0.80%
| Metric | 0700 | 0005 | 1299 |
|---|---|---|---|
| Price | 473.4 | 138.9 | 86.75 |
| % Change (today) | +2.25% | -1.14% | -0.80% |
| Day high | 475.6 | 140.2 | 89 |
| Day low | 468.4 | 138.8 | 86.3 |
| Prev close | 463 | 140.5 | 87.45 |
| Market cap | — | — | — |
| Volume | 19,411,014 | 8,791,420 | 21,200,359 |
| Country | Hong Kong | Hong Kong | Hong Kong |
| Exchange | HKEX | HKEX | HKEX |
| Sector | Tech | Banking | Insurance |
| Currency | HKD | HKD | HKD |
| Industry | Tech | Banking | Insurance |
View full 0700
Tencent Holdings Ltd.
Charts, news, earnings →
View full 0005
HSBC Holdings plc
Charts, news, earnings →
View full 1299
AIA Group Ltd.
Charts, news, earnings →